<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coleman Mental Health Blog</title>
	<atom:link href="http://www.colemanmentalhealth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.colemanmentalhealth.com</link>
	<description>Mental Health</description>
	<lastBuildDate>Thu, 05 Aug 2010 14:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s a Dog World</title>
		<link>http://www.colemanmentalhealth.com/?p=60</link>
		<comments>http://www.colemanmentalhealth.com/?p=60#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:38:24 +0000</pubDate>
		<dc:creator>Nelson Burns</dc:creator>
				<category><![CDATA[Non-Profit Administration]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=60</guid>
		<description><![CDATA[Taking my dog to the “emergency hospital” this weekend reminds me of my favorite video… “It’s a Dog’s World”. Coleman Professional Services has used this video for our customer service training with our employees for years. Maybe you have seen it. The video gives a wonderful example of comparing the healthcare industry to the animal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;">Taking my dog to the “emergency hospital” this weekend reminds me of my favorite video… “It’s a Dog’s World”. Coleman Professional Services has used this video for our customer service training with our employees for years. Maybe you have seen it. The video gives a wonderful example of comparing the healthcare industry to the animal care industry. The dog, injured in a fall get’s immediate medical attention with minimum wait; the man hurt in the same accident gets a rude reception, nurse and doctor with long waits and poor service.</span></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;">Arriving with my poor sick dog on Sunday afternoon to this thriving animal hospital (24/7) my wife and I were so impressed with their quick responses (three receptionist), a nurse came out to my car with a caring veterinarian to help diagnose my pet’s problem. Even while paying the bill, the receptionist would not let the phone ring more than two times! Now let’s look at the Public Behavioral Health Industry and compare the differences these days. Underpaid staff, burned out with poorly trained employees and administrators/funders pining the phrase… “do more with less”.<span style="yes;">   </span></span></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;">Of course the difference is in how we pay for human being versus animals. We all know that many animals go without good medical treatment and are euthanized in APL clinics across the county. Many of these local clinics are financially suffering (at least in my part of Ohio). However, many people don’t hesitate to pay for our beloved pets with their earned income. What is the push back when paying for healthcare? I don’t think the costs are that much cheaper for my dog versus my visit to the emergency department. We must seek solution to this issue and improve the quality of behavioral health service. Leadership should find these meaningful solutions by working together with a common vision of helping people who suffer from mental illness. These are goals that can be accomplished.</span></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;">Nelson W. Burns, CEO</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Organization joining Ohio EMR Consortium</title>
		<link>http://www.colemanmentalhealth.com/?p=59</link>
		<comments>http://www.colemanmentalhealth.com/?p=59#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:48:38 +0000</pubDate>
		<dc:creator>Nelson Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=59</guid>
		<description><![CDATA[The Ohio EMR Consortium with Qualifacts is close to completing its first phase of membership. What an exciting time for non-profit behavioral health organizations to partner and implement an electronic medical record. These organizations include Coleman, COVA, Integrated Services, The Center for Integrated Psychiatry, Community Solutions and The Main Place. Close to 200 additional users [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;">The Ohio EMR Consortium with Qualifacts is close to completing its first phase of membership. What an exciting time for non-profit behavioral health organizations to partner and implement an electronic medical record. These organizations include Coleman, COVA, Integrated Services, The Center for Integrated Psychiatry, Community Solutions and The Main Place. Close to 200 additional users will be able to access and coordinate electronic health records through a SaaS technology model. My role will be to facilitate the coordination of this consortium under three key user-groups areas; Executive Planning, Clinical and Compliance Review and Finance with Technology. </span></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;"> </span></span></p>
<p class="MsoNormal" style="none;"><span style="Tahoma;"><span style="Tahoma;">Coleman Consultation has the tools and experience with the coordination of staff training and project management support. Present leadership will implement a plan to achieve effective coordination with the six non-profit organizations. As we take these important steps, I am going to document this progress and encourage others to comment as we go along. Isn&#8217;t it time to take action with electronic medical records and quit just reacting to our business environment?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO BOOST YOUR BRAINPOWER</title>
		<link>http://www.colemanmentalhealth.com/?p=49</link>
		<comments>http://www.colemanmentalhealth.com/?p=49#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:43:44 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain power]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=49</guid>
		<description><![CDATA[Do you sometimes feel as if your brain is running on empty?  There are some simple things you can do to pump up your problem-solving abilities, fight forgetfulness and think more clearly and creatively.  Studies of athletes indicate that imagining a tennis serve or ski run between competitions can boost performance.  By &#8220;practicing mentally&#8221;, you [...]]]></description>
			<content:encoded><![CDATA[<p><span class="512445119-06052009"><span style="#0000ff;">Do you sometimes feel as if your brain is running on empty?  There are some simple things you can do to pump up your problem-solving abilities, fight forgetfulness and think more clearly and creatively.  Studies of athletes indicate that imagining a tennis serve or ski run between competitions can boost performance.  By &#8220;practicing mentally&#8221;, you may build mental &#8220;muscle&#8221; by sparking the brain connections needed during the real thing.  Focus your attention to help remember &#8220;where&#8221; you put something!  If you tend to misplace your car keys, for example, say to yourself, &#8220;I&#8217;m placing the keys on the shelf by the hallway mirror&#8221;.   Research suggests that as you age, you can reverse a decline in thinking abilities by becoming more mentally active.  Suggestions:  learn a new language, study a new subject, play games like checkers, and do crosswords and other puzzles. Evidence also shows that people in their 70&#8242;s and 80&#8242;s who stay healthy can expand their brainpower and easily match the mental abilities of a 30 year old.  You can continually work on boosting your brainpower by keeping physically active, managing stress and maintaining a positive attitude.</span></span></p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio EMR Consortium is getting its legs!</title>
		<link>http://www.colemanmentalhealth.com/?p=58</link>
		<comments>http://www.colemanmentalhealth.com/?p=58#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:42:05 +0000</pubDate>
		<dc:creator>Nelson Burns</dc:creator>
				<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Non-Profit Administration]]></category>
		<category><![CDATA[Coleman Professional Services]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Qualifacts]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=58</guid>
		<description><![CDATA[In conference with Coleman’s EMR (Electronic Medical Records) partner; Qualifacts, Inc. (www.qualifacts.com) the Ohio EMR consortium is getting its legs. We have eight behavioral health organizations close to joining the partnership by the end of June 2010. I have enjoyed conversations with many of the CEO’s in addressing some key issues; they include financial software, vocational [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="none;"><span>In conference with Coleman’s EMR (Electronic Medical Records) partner; Qualifacts, Inc. (<a href="http://www.qualifacts.com/"><span style="#800080;">www.qualifacts.com</span></a>) the Ohio EMR consortium is getting its legs. We have eight behavioral health organizations close to joining the partnership by the end of June 2010. I have enjoyed conversations with many of the CEO’s in addressing some key issues; they include financial software, vocational services application, and the important philosophy of hardware/software vs. the SaaS model of electronic content management (ECM). Many of you might know SaaS as the “cloud”.</span></p>
<p class="MsoNormal" style="none;"> </p>
<p class="MsoNormal" style="none;"><span><span style="yes;"> </span>Most importantly the discussion of capital investments versus monthly “user fees” plays a major role in any executive deciding on what model to embrace. An organization should be better off in paying for monthly subscription fees rather than the hardware, software, software maintenance and I.T. salaries. Understanding that every organization is different, these models can be compared over the realistic time period of when technology will change again. My vision for Coleman Professional Services (<a href="http://www.coleman-professional.com/"><span style="#800080;">www.coleman-professional.com</span></a>) is to have an EMR that provides for more effective clinical services for the customers we serve, to attract potential employees on our modern applications and to be technological ready for the next advancement of the electronic “health” record: the next wave!  Nelson W. Burns, President and CEO.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Stigmas and Stereotypes</title>
		<link>http://www.colemanmentalhealth.com/?p=57</link>
		<comments>http://www.colemanmentalhealth.com/?p=57#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:15:27 +0000</pubDate>
		<dc:creator>Kathy Myers</dc:creator>
				<category><![CDATA[Intro]]></category>
		<category><![CDATA[Latest News in Mental Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[Stereotype]]></category>
		<category><![CDATA[Stigma]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=57</guid>
		<description><![CDATA[  I am mad.  Okay, maybe “mad” isn’t the right term… perhaps, “discouraged” is a better term.  Several times in the last few weeks, I have read or heard reviews of unrelated books and movies.  In each, words used to describe a character, suffering from a diagnosable mental illness, were insulting and sophomoric.  I feel [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Arial; font-size: small;">I am mad.<span style="mso-spacerun: yes;">  </span>Okay, maybe “mad” isn’t the right term… perhaps, “discouraged” is a better term.<span style="mso-spacerun: yes;">  </span>Several times in the last few weeks, I have read or heard reviews of unrelated books and movies.<span style="mso-spacerun: yes;">  </span>In each, words used to describe a character, suffering from a diagnosable mental illness, were insulting and sophomoric.<span style="mso-spacerun: yes;">  </span>I feel certain that the authors of those reviews would use kinder, more appropriate terms to describe a person with a biological disease such as cancer or Parkinson’s.<span style="mso-spacerun: yes;">  </span>Maybe they do not realize that mental illness is every bit as much a biological disease as cancer, Parkinson’s, or asthma.<span style="mso-spacerun: yes;">  </span>Just as we as a society have gradually become sensitive to demeaning nouns and adjectives for people of different races, genders or sexual orientations, we need to be careful about how we refer to those around us suffering from a behavioral health disorder.<span style="mso-spacerun: yes;">  </span>Let’s leave the terms, which are offensive when used to describe a person, to describe things.<span style="mso-spacerun: yes;">  </span>Despite what the kid’s “sticks and stones” poem says, words not only can and do hurt, but they perpetuate stereotypes and stigmas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical and Strategic Thinking</title>
		<link>http://www.colemanmentalhealth.com/?p=54</link>
		<comments>http://www.colemanmentalhealth.com/?p=54#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:56:42 +0000</pubDate>
		<dc:creator>Nelson Burns</dc:creator>
				<category><![CDATA[Education and Prevention Resources]]></category>
		<category><![CDATA[Non-Profit Administration]]></category>
		<category><![CDATA[Behavioral Health]]></category>
		<category><![CDATA[business Schools]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=54</guid>
		<description><![CDATA[Ms. Dalia Puskorius (Kent Therapist) sent me a great article entitled “Multicultural Critical Theory. At B-School?” (N.Y.Times, 1/10/10). In brief, the article addresses the importance of Business Schools to teach “critical and strategic thinking” and not just “silo-type” subjects like accounting and marketing. They define critical thinking as the manner “…to imaginatively frame questions and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="none;"><span><span style="small;">Ms. Dalia Puskorius (Kent Therapist) sent me a great article entitled “Multicultural Critical Theory. At B-School?” (N.Y.Times, 1/10/10). In brief, the article addresses the importance of Business Schools to teach “critical and strategic thinking” and not just “silo-type” subjects like accounting and marketing. They define critical thinking as the manner “…to imaginatively frame questions and consider multiple perspectives.”<span style="yes;">  </span>This is a wise and thoughtful article for the business schools to consider and embrace.</span></span></p>
<p><span style="AR-SA;">Strategic and critical thinking in our system is an important process to address. We all understand how many of our behavioral health services are inter-related to each other and (most importantly) to the people we serve. Much can be said about how governments and private organizations are co-dependent on each other’s success. We also need to examine how our different systems (prisons, schools and hospitals) need to more effectively coordinate with each other. Critical thinking is that process by which we observe cross functional operations and try to understand how each are affected by the other. As the article addresses, there are multiple perspectives to examine and to follow in order to understand the relationships. <span style="yes;"> </span><span style="yes;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts at Coleman in Portage County</title>
		<link>http://www.colemanmentalhealth.com/?p=53</link>
		<comments>http://www.colemanmentalhealth.com/?p=53#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:18:25 +0000</pubDate>
		<dc:creator>Kathy Myers</dc:creator>
				<category><![CDATA[Fund-raising]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Latest News in Mental Health]]></category>
		<category><![CDATA[Non-Profit Administration]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[MHRB]]></category>
		<category><![CDATA[Portage County]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=53</guid>
		<description><![CDATA[  We read in the papers that the recession is over and things are slowly returning to normal.  That may be true in some sectors, but we are still waiting to see the proverbial “light at the end of the tunnel” in the funding for behavioral health and rehabilitation services.  In fact, in Portage County, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Arial;">We read in the papers that the recession is over and things are slowly returning to normal.<span style="mso-spacerun: yes;">  </span>That may be true in some sectors, but we are still waiting to see the proverbial “light at the end of the tunnel” in the funding for behavioral health and rehabilitation services.<span style="mso-spacerun: yes;">  </span>In fact, in Portage County, we have received bad news from one of our principle funders, the Mental Health and Recovery Board of Portage County, after its funds were reduced by the state.<span style="mso-spacerun: yes;">  </span>They will be cutting our funding by 5% immediately for a total cut of $214,527.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Arial;">What does that mean for Coleman in Portage County?<span style="mso-spacerun: yes;">  </span>While the specifics are yet to be determined, careful study and tremendous thought is going into how best to make the necessary cuts to our budget while maintaining the high quality of services we provide.<span style="mso-spacerun: yes;">  </span>There will be staff cuts, and a reduction of services provided, though the details are yet to be announced.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Arial;">Looking ahead is even more daunting.<span style="mso-spacerun: yes;">  </span>According to Hal Farrier, Executive Director of the MHRB of Portage County, “We also may not have seen the last of the state cuts.”<span style="mso-spacerun: yes;">  </span>His staff believes they may need to cut as much as another 20% for next year’s budget.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Arial;">For those of us at Coleman in Portage County, it’s easy to be upset with our Mental Health and Recovery Board.<span style="mso-spacerun: yes;">  </span>We should remember, though, that they absorbed the lion’s share of the funding cuts (to the tune of $1.6 million since January) and have made difficult cuts to their own budget.<span style="mso-spacerun: yes;">  </span>We should instead keep the lines of communication open with our state leaders.<span style="mso-spacerun: yes;">  </span>We must impress upon them the importance of funding for mental health and rehabilitation… not just once, but every chance we get.<span style="mso-spacerun: yes;">  </span>This is true not just for Portage County, but for all our counties, as they are all facing similar budget issues.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Arial;">So where does this leave us?<span style="mso-spacerun: yes;">  </span>In his message announcing the budget cuts to the Portage County Staff, Nelson Burns, CEO of Coleman Professional Services said, “Our vision addresses Coleman’s desire to provide services to individuals and families regardless of their ability to pay.<span style="mso-spacerun: yes;">  </span>We will not abandon this important vision.<span style="mso-spacerun: yes;">  </span>Maybe we can call this a ‘bump’ in the road or a ‘detour.’<span style="mso-spacerun: yes;">  </span>I hope you join with me in remaining strong in our vision and our quest to grow and diversify our revenue so we can help those who are not eligible to pay for services.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-bidi-font-family: Arial;"><span style="font-size: small; font-family: Arial;">We appreciate you all joining with us to support Coleman and its vision as we make difficult decisions during these difficult times.</span></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred Vendor Status Achieved!</title>
		<link>http://www.colemanmentalhealth.com/?p=52</link>
		<comments>http://www.colemanmentalhealth.com/?p=52#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:41:42 +0000</pubDate>
		<dc:creator>Amy Canzone</dc:creator>
				<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Non-Profit Administration]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=52</guid>
		<description><![CDATA[Coleman Data Solutions, in an effort to increase branding and generate new revenues in our target markets of education, health care, nonprofits and government, has recently been approved as a preferred vendor for the Ohio Management Council, Technology Solutions Group (MC-OECN) and achieved membership in the Ohio Health Care Association (OHCA).  Staff members exhibited at a conference last month and will [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: #000080; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';">Coleman Data Solutions, in an effort to increase branding and generate new revenues in our target markets of education, health care, nonprofits and government, has recently been approved as a preferred vendor for the Ohio Management Council, Technology Solutions Group (MC-OECN) and achieved membership in the Ohio Health Care Association (OHCA).  Staff members exhibited at a conference last month and will be attending three this month to meet and greet potential new partners and clients.  <em><strong><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Should you have contacts at the executive level in the industries of education, health care, nonprofits or government, please contact Debra Prioletti at 330.644.8899 with contact information!</span></strong></em></span><span style="font-size: 10pt; color: #000000; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';">    </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO BOOST YOUR BRAIN POWER</title>
		<link>http://www.colemanmentalhealth.com/?p=48</link>
		<comments>http://www.colemanmentalhealth.com/?p=48#comments</comments>
		<pubDate>Tue, 12 May 2009 15:12:13 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[managing stress]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=48</guid>
		<description><![CDATA[Do you sometimes feel as if your brain is running on empty?  There are some simple things you can do to pump up your problem-solving abilities, fight forgetfulness and think more clearly and creatively.  Studies of athletes indicate that imagining a tennis serve or ski run between competitions can boost performance.  By &#8220;practicing mentally&#8221;, you [...]]]></description>
			<content:encoded><![CDATA[<p><span class="512445119-06052009"><span style="#0000ff;">Do you sometimes feel as if your brain is running on empty?  There are some simple things you can do to pump up your problem-solving abilities, fight forgetfulness and think more clearly and creatively.  Studies of athletes indicate that imagining a tennis serve or ski run between competitions can boost performance.  By &#8220;practicing mentally&#8221;, you may build mental &#8220;muscle&#8221; by sparking the brain connections needed during the real thing.  Focus your attention to help remember &#8220;where&#8221; you put something!  If you tend to misplace your car keys, for example, say to yourself, &#8220;I&#8217;m placing the keys on the shelf by the hallway mirror&#8221;.   Research suggests that as you age, you can reverse a decline in thinking abilities by becoming more mentally active.  Suggestions:  learn a new language, study a new subject, play games like checkers, and do crosswords and other puzzles. Evidence also shows that people in their 70&#8242;s and 80&#8242;s who stay healthy can expand their brainpower and easily match the mental abilities of a 30 year old.  You can continually work on boosting your brainpower by keeping physically active, managing stress and maintaining a positive attitude.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Depression &amp; Surviving Suicide Loss</title>
		<link>http://www.colemanmentalhealth.com/?p=46</link>
		<comments>http://www.colemanmentalhealth.com/?p=46#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:59:44 +0000</pubDate>
		<dc:creator>Meghan Urbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colemanmentalhealth.com/?p=46</guid>
		<description><![CDATA[Tackling Depression &#38; Surviving Suicide Loss A Quarterbacks Inspiring Story: Eric Hipple, author, former Detroit Lion and former FOX sports analyst, talks about recovery after depression and a suicide in his family. Presented by the Portage County Suicide Prevention Coalition Tuesday, Apr 28 6:00p to 8:00p at Kent State University KIVA, Kent, OH Free admission. [...]]]></description>
			<content:encoded><![CDATA[<p>Tackling Depression &amp; Surviving Suicide Loss<br />
A Quarterbacks Inspiring Story: Eric Hipple, author, former Detroit Lion and former FOX sports analyst, talks about recovery after depression and a suicide in his family.</p>
<p><strong>Presented by the Portage County Suicide Prevention Coalition<br />
Tuesday, Apr 28 6:00p to 8:00p<br />
at Kent State University KIVA, Kent, OH</strong></p>
<p>Free admission. Resgister for free CEUs: call 330-678-3006 or email Deborahn@townhall2.com.</p>
<p>Co-sponsored by the Ohio Suicide Prevention Foundation, Mental Health &amp; Recovery Board of Portage County, Coleman Foundation, KSU Office of Safety &amp; Sercurity, Delta Tau Delta and Townhall II.</p>
<p>Eric Hipple is a former NFL quarterback whose ten year career was spent entirely with the Detroit Lions. His accomplishments include 2 playoff bids and a divisional championship. In addition, he was named Most Valuable Player for the 1981 season. His jersey hangs in the Canton Hall of Fame. He&#8217;s ranked 5th in all-time career passing yards in the Detroit record books.</p>
<p>Since his retirement from the Detroit Lions, Eric has been a professional motivational speaker. Eric&#8217;s public speaking work shifted to topics of depressive disorder awareness and treatment, and to suicide prevention in 2000, after the tragic death of his 15-year-old son to suicide.</p>
<p>Eric currently serves on the board AAS (American Assoc. of Suicidology) and Michigan&#8217;s Mental Illness Research Association (MIRA), a fund-raising organization that gives grants to further brain research. He works at the Univ. of Michigan&#8217;s Depression Center as Outreach Coordinator.</p>
<p>Eric has recently authored a book &#8221; Real Men DO Cry &#8221; it chronicles his life as a NFL Quarterback from youth to his current position and his struggle with suicide loss and his own depression. His story is one of hope and recovery and uses education as well a practical advice to help others live and enjoy life again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colemanmentalhealth.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
